Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 11-Aug-2022 07:47:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
24 km SSE of Baie-Comeau, Canada | 3.6 | 651 mi | Thu, 11-Aug-2022 03:37:16 EDT | map |
3 km S of Huntersville, West Virginia | 2.0 | 352 mi | Tue, 09-Aug-2022 20:36:34 EDT | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 741 mi | Mon, 08-Aug-2022 16:48:53 EDT | map |
6 km E of Archdale, North Carolina | 2.0 | 504 mi | Sun, 07-Aug-2022 20:24:05 EDT | map |
3 km NNE of Antrim, New Hampshire | 2.3 | 341 mi | Sat, 06-Aug-2022 20:05:55 EDT | map |
8 km SSE of Vonore, Tennessee | 2.0 | 604 mi | Sat, 06-Aug-2022 13:21:43 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.