Trends as of 25-Feb-2021 at 7:35pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 27.9 | 3.0 | 8.0 | SW | 79 | 30.305 | 0.00 |
5 minutes ago | 28.0 | 3.0 | 6.0 | SW | 79 | 30.302 | 0.00 |
10 minutes ago | 28.1 | 3.0 | 6.0 | SW | 79 | 30.302 | 0.00 |
15 minutes ago | 28.2 | 4.0 | 7.0 | SW | 78 | 30.303 | 0.00 |
20 minutes ago | 28.3 | 3.0 | 7.0 | SW | 78 | 30.300 | 0.00 |
30 minutes ago | 28.4 | 3.0 | 7.0 | SSW | 78 | 30.295 | 0.00 |
45 minutes ago | 28.8 | 4.0 | 9.0 | SW | 77 | 30.297 | 0.00 |
60 minutes ago | 29.1 | 4.0 | 9.0 | SW | 76 | 30.295 | 0.00 |
75 minutes ago | 29.5 | 4.0 | 10.0 | SW | 75 | 30.294 | 0.00 |
90 minutes ago | 29.8 | 4.0 | 9.0 | SW | 74 | 30.286 | 0.00 |
105 minutes ago | 30.3 | 4.0 | 11.0 | SW | 74 | 30.282 | 0.00 |
120 minutes ago | 30.4 | 5.0 | 9.0 | SW | 74 | 30.278 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 23-Feb-2021 12:08pm |
Yest. | 0.00 in | ||
Month | 1.80 in | ||
Year | 3.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.9 °F at 2:31pm | Today | 27.9 °F at 7:30pm |
Yest. | 55.4 °F at 1:29pm | Yest. | 29.8 °F at 4:21am |
Month | 55.4 °F on 24-Feb-2021 | Month | 0.9 °F on 08-Feb-2021 |
Year | 55.4 °F on 24-Feb-2021 | Year | 0.9 °F on 08-Feb-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 36.9 °F at 2:31pm | Today | 23.4 °F at 7:25pm |
Yest. | 55.4 °F at 1:29pm | Yest. | 28.6 °F at 11:35pm |
Month | 55.4 °F on 24-Feb-2021 | Month | -1.2 °F on 07-Feb-2021 |
Year | 55.4 °F on 24-Feb-2021 | Year | -1.2 °F on 07-Feb-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.305 inHg at 7:32pm | Today | 29.998 inHg at 12:00am |
Yest. | 29.998 inHg at 11:59pm | Yest. | 29.585 inHg at 1:37pm |
Month | 30.588 inHg on 21-Feb-2021 | Month | 29.394 inHg on 05-Feb-2021 |
Year | 30.588 inHg on 21-Feb-2021 | Year | 29.394 inHg on 05-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph SW | |
Gust | 8.0 mph SW | |
WIND GUST HIGHS | ||
Today | 18.0 mph WSW at 9:39am | |
Yest. | 29.0 mph at 4:36pm | |
Month | 29.0 mph on 24-Feb-2021 | |
Year | 29.0 mph on 24-Feb-2021 |